<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Free NFL Picks</title>
	<atom:link href="http://free-nfl-picks.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://free-nfl-picks.net</link>
	<description>Home of the free sports picks</description>
	<lastBuildDate>Fri, 30 Mar 2012 10:52:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Free NFL Picks every day</title>
		<link>http://free-nfl-picks.net/free-nba-picks-every-day/</link>
		<comments>http://free-nfl-picks.net/free-nba-picks-every-day/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 22:40:41 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://freenfltips.com/free-nba-picks-every-day/</guid>
		<description><![CDATA[Every day throughout the NFL season we publish free football picks from some of the best and most well known handicappers on the Internet. Each pick comes with analysis and the best available odds at the time the pick was posted. Click here for today&#8217;s Free NFL Picks]]></description>
			<content:encoded><![CDATA[<p>Every day throughout the NFL season we publish free football picks from some of the best and most well known handicappers on the Internet.</p>
<p>Each pick comes with analysis and the best available odds at the time the pick was posted.</p>
<p><a href="http://free-nfl-picks.net/free-picks/">Click here for today&#8217;s Free NFL Picks</a></p>
]]></content:encoded>
			<wfw:commentRss>http://free-nfl-picks.net/free-nba-picks-every-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Premium Picks</title>
		<link>http://free-nfl-picks.net/premium-picks/</link>
		<comments>http://free-nfl-picks.net/premium-picks/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 22:40:05 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://freenfltips.com/?p=2538</guid>
		<description><![CDATA[All the free picks posted on this site are highly valued by the handicappers and come with high confidence, but they are not their very best picks, their best picks are reserved for their premium picks packages available right here on Free-nfl-picks.net Click here for Premium packages from the best NFL handicappers on the Internet.]]></description>
			<content:encoded><![CDATA[<p>All the free picks posted on this site are highly valued by the handicappers and come with high confidence, but they are not their very best picks, their best picks are reserved for their premium picks packages available right here on Free-nfl-picks.net</p>
<p><a href="http://free-nfl-picks.net/premium-picks/">Click here for Premium packages from the best NFL handicappers on the Internet.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://free-nfl-picks.net/premium-picks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Handicapper Statistics</title>
		<link>http://free-nfl-picks.net/handicappers-records-hot-trends-and-bios/</link>
		<comments>http://free-nfl-picks.net/handicappers-records-hot-trends-and-bios/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 22:39:29 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://freenfltips.com/?p=2536</guid>
		<description><![CDATA[Every handicapper is listed with full track records, stats and bios, you can fully research each handicapper and see how they have performed over 7 days, 30 days and 60 days. Even more info for you in the battle to beat the sportsbooks Click here for individual handicapper performance statistics and bios]]></description>
			<content:encoded><![CDATA[<p>Every handicapper is listed with full track records, stats and bios, you can fully research each handicapper and see how they have performed over 7 days, 30 days and 60 days.</p>
<p>Even more info for you in the battle to beat the sportsbooks<br />
<a href="http://free-nfl-picks.net/handicapper-statistics/"><br />
Click here for individual handicapper performance statistics and bios</a></p>
]]></content:encoded>
			<wfw:commentRss>http://free-nfl-picks.net/handicappers-records-hot-trends-and-bios/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Handicapper Leaderboards</title>
		<link>http://free-nfl-picks.net/handicapper-leaderboards/</link>
		<comments>http://free-nfl-picks.net/handicapper-leaderboards/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 22:38:46 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://freenfltips.com/?p=2534</guid>
		<description><![CDATA[Check out which handicappers are performing the best, you can see who are the current top handicappers based on ROI, winning percentages, their win ration and unit profit. Click here to view the current leaderboards.]]></description>
			<content:encoded><![CDATA[<p>Check out which handicappers are performing the best, you can see who are the current top handicappers based on ROI, winning percentages, their win ration and unit profit.</p>
<p><a href="http://free-nfl-picks.net/leaderboards/">Click here to view the current leaderboards.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://free-nfl-picks.net/handicapper-leaderboards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Trends</title>
		<link>http://free-nfl-picks.net/top-trends/</link>
		<comments>http://free-nfl-picks.net/top-trends/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 22:38:12 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://freenfltips.com/top-trends/</guid>
		<description><![CDATA[See which handicappers are on winning runs and the trends that are developing from their picks. Invaluable information that will further aid the bettor in deciding which handicapper to follow Click here to view current top trends.]]></description>
			<content:encoded><![CDATA[<p>See which handicappers are on winning runs and the trends that are developing from their picks.</p>
<p>Invaluable information that will further aid the bettor in deciding which handicapper to follow</p>
<p><a href="http://free-nfl-picks.net/top-trends/">Click here to view current top trends.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://free-nfl-picks.net/top-trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NFL News</title>
		<link>http://free-nfl-picks.net/nfl-news/</link>
		<comments>http://free-nfl-picks.net/nfl-news/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 22:35:22 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://freenfltips.com/?p=2531</guid>
		<description><![CDATA[Any serious NFL Bettor wants to be kept updated with the latest news and we provide the best news coverage not from one but from a whole bunch of news sources. Click here to visit our News Resource, updated regularly throughout the day.]]></description>
			<content:encoded><![CDATA[<p>Any serious NFL Bettor wants to be kept updated with the latest news and we provide the best news coverage not from one but from a whole bunch of news sources.</p>
<p><a href="http://free-nfl-picks.net/nfl-news/">Click here to visit our News Resource, updated regularly throughout the day.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://free-nfl-picks.net/nfl-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NFL Free Picks Intertops Offer</title>
		<link>http://free-nfl-picks.net/nfl-free-picks-intertops-offer/</link>
		<comments>http://free-nfl-picks.net/nfl-free-picks-intertops-offer/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 22:51:44 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Misc News]]></category>

		<guid isPermaLink="false">http://freenfltips.com/?p=2475</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><center><!-- Affiliate Code Do NOT Modify--><a href="http://affiliate.intertops.com/processing/clickthrgh.asp?btag=a_2286b_449"  target="_blank"><img src="http://affiliate.intertops.com/processing/impressions.asp?btag=a_2286b_449" alt="$20 free bet at Intertops!" border=0 width="468"  height="60" ></a><!-- End affiliate Code--></center></p>
]]></content:encoded>
			<wfw:commentRss>http://free-nfl-picks.net/nfl-free-picks-intertops-offer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chris Jordan Free NFL Picks November 15 2009</title>
		<link>http://free-nfl-picks.net/chris-jordan-free-nfl-picks-november-15-2009/</link>
		<comments>http://free-nfl-picks.net/chris-jordan-free-nfl-picks-november-15-2009/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 15:42:21 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Chris Jordan]]></category>

		<guid isPermaLink="false">http://freenfltips.com/?p=2472</guid>
		<description><![CDATA[Denver (-3&#8242;) at WASHINGTON Well, now that I&#8217;ve won seven of nine comp releases, I&#8217;m going to carry the momentum over to the Broncos, who are finally out of the spotlight for the first time in three weeks. This is a team that clearly got swatted around by the AFC North the past two weeks, [...]]]></description>
			<content:encoded><![CDATA[<p>Denver (-3&#8242;) at WASHINGTON</p>
<p>Well, now that I&#8217;ve won seven of nine comp releases, I&#8217;m going to carry the momentum over to the Broncos, who are finally out of the spotlight for the first time in three weeks.</p>
<p>This is a team that clearly got swatted around by the AFC North the past two weeks, and in all actuality, this season.<br />
<span id="more-2472"></span><br />
But after a bye week that followed a 6-0 start to the season, the Broncos were thrust into a showdown Baltimore, where the Ravens were also rested and found a way to stymie the boys from Mile High.</p>
<p>Then it was the Monday night spotlight &#8211; the biggest stage in the sport &#8211; against the defending champs.</p>
<p>Rookie coach Josh McDaniel had no chance. It was easy to see.</p>
<p>But this week, with everyone focused on New England/Indianapolis and Cincinnati/Pittsburgh, I see the Broncos quietly getting back into their groove against a troubled Washington team that will remain in deep trouble with Jim Zorn at the helm.</p>
<p>I&#8217;ve heard horror stories about coaches before, but in speaking with a former Redskin this week, who was there in Zorn&#8217;s inaugural season, I can tell you with certainty he gets no respect from his players.</p>
<p>Not like McDaniel, who has come in with a plan, made no secrets who he is going to war with and has gotten the job done, quite frankly. Losses to the Ravens and Steelers mean nothing more than there&#8217;s work to be done against the league&#8217;s elite.</p>
<p>But when you&#8217;re playing the bowels of the league &#8211; which the Redskins most cerainly are &#8211; there&#8217;s no reason to take the foot off the pedal. This is a game that is in the shadows of some of the bigger matchups today.</p>
<p>And sometimes, it&#8217;s in the shadows, where no one expects it, we find value.</p>
<p>Play Denver &#8211; it&#8217;s the better team and we&#8217;re getting value by getting to lay such a low number thanks to two understandable losses the last two weeks.<br />
5♦ DENVER BRONCOS</p>
]]></content:encoded>
			<wfw:commentRss>http://free-nfl-picks.net/chris-jordan-free-nfl-picks-november-15-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bobby Maxwell Free NFL Picks November 15 2009</title>
		<link>http://free-nfl-picks.net/bobby-maxwell-free-nfl-picks-november-15-2009/</link>
		<comments>http://free-nfl-picks.net/bobby-maxwell-free-nfl-picks-november-15-2009/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 15:41:09 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Bobby Maxwell]]></category>

		<guid isPermaLink="false">http://freenfltips.com/?p=2470</guid>
		<description><![CDATA[Denver (-3&#8242;) at WASHINGTON I&#8217;m 8-2 with my last 10 FREE selections and today I&#8217;m loving the Broncos as they are in Washington to take on the Redskins. Denver has got to be in desperation mode right now after having dropped two straight and the Chargers breathing down their necks in the AFC West Division [...]]]></description>
			<content:encoded><![CDATA[<p>Denver (-3&#8242;) at WASHINGTON </p>
<p>I&#8217;m 8-2 with my last 10 FREE selections and today I&#8217;m loving the Broncos as they are in Washington to take on the Redskins.<br />
<span id="more-2470"></span><br />
Denver has got to be in desperation mode right now after having dropped two straight and the Chargers breathing down their necks in the AFC West Division standings. And they get the Redskins who can’t score more than 17 points, so if the Broncos can get three touchdowns, this is an easy cover.</p>
<p>The Broncos’ defense is third in the NFL in yards allowed at 280.2 and points allowed, 15.5 ppg. They can certainly stop teams as they’ve proven with excellent efforts against New England, Dallas, Cincinnati and a good effort in San Diego against the Chargers.</p>
<p>Washington is in a state of disarray with all the words going back and forth between former players, the ownership, coaches and players. The Redskins haven’t scored more than 17 points in a game this season and they have cashed in just one game this season. They are 0-4 ATS at home and last time they were here they gave up 27 first-half points to the Eagles and lost 27-17 as nine-point underdogs.</p>
<p>The Redskins are just 2-11-3 ATS in their last 16 overall, 1-6 ATS against teams with winning records, 1-4-1 as a home ‘dog and 0-5-1 in November contests.</p>
<p>I don’t see the Redskins’ offense putting up more than 14 points in this one while Denver will not only score on offense a few times, but I expect their defense to score. Lay the small chalk and play the Broncos as this one ends up 24-14.<br />
4♦ DENVER</p>
]]></content:encoded>
			<wfw:commentRss>http://free-nfl-picks.net/bobby-maxwell-free-nfl-picks-november-15-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jeff Benton Free NFL Picks November 15 2009</title>
		<link>http://free-nfl-picks.net/jeff-benton-free-nfl-picks-november-15-2009/</link>
		<comments>http://free-nfl-picks.net/jeff-benton-free-nfl-picks-november-15-2009/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 15:40:04 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Jeff Benton]]></category>

		<guid isPermaLink="false">http://freenfltips.com/?p=2468</guid>
		<description><![CDATA[Jacksonville (+7) at NY JETS For Sunday’s freebie in the NFL, take the Jaguars plus the points at the Jets. Who is New York to be laying this kind of number against anyone? When last we saw the Jets two weeks ago, they were losing 30-25 at home to Miami as a 3½-point favorite. That [...]]]></description>
			<content:encoded><![CDATA[<p>Jacksonville (+7) at NY JETS </p>
<p>For Sunday’s freebie in the NFL, take the Jaguars plus the points at the Jets.</p>
<p>Who is New York to be laying this kind of number against anyone? When last we saw the Jets two weeks ago, they were losing 30-25 at home to Miami as a 3½-point favorite.<br />
<span id="more-2468"></span><br />
That came two weeks after a 16-13 home loss to the crappy Bills as a 9½-point favorite. In fact, since starting the season 3-0 SU and ATS, New York has lost four of its last five both SU and ATS, going 1-3 ATS as a favorite. The one win? 38-0 over the Raiders – does that even count anymore?</p>
<p>As for Jacksonville, it has won four of its last six since opening the season with consecutive losses. Granted, the Jags’ last two defeats came on the road and in ugly fashion (41-0 at Seattle; 30-13 at Tennessee). But this is the same team that won at Houston earlier this year (31-24 as a four-point underdog) and went to Indy on Opening Day and gave the Colts all they could handle before falling 14-12, but covering as a 6½-point ‘dog.</p>
<p>While Jacksonville is 9-4 ATS in its last 13 as a sizeable underdog (3½ to 10 points), the Jets have failed to cover in eight of 10 as a favorite, five of six as a home favorite and six of seven when laying 3½ to 10 points. And for what it’s worth, the Jaguars covered in the last five straight meetings with the Jets from 1999-2006, going 4-1 SU (New York’s lone win was a three-point home victory).</p>
<p>Bottom line: The Jets’ offense has scored more than 25 points just twice this year (and that includes the rout at Oakland), and it is averaging just 19.5 ppg in four home contests. And with a slumping Mark Sanchez (4 TDs, 8 INTs last five games) at the controls, it’s an offense that just isn’t dynamic enough to cover this kind of number. The Dolphins proved that in New York two weeks ago, as did Buffalo two weeks before that. Grab the big points.<br />
3♦ Jacksonville (based on a 1♦ to 10♦ scale)</p>
]]></content:encoded>
			<wfw:commentRss>http://free-nfl-picks.net/jeff-benton-free-nfl-picks-november-15-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
